METOP M02 ADMIN
2009/03/30 09:37:35
Seq Nr: 1
Metop-A status
A-DCS/2: Nominal
AMSU-A: Channel 7 noise exceeds specifications
ASCAT: Nominal
AVHRR: Nominal
GRAS: Nominal
GOME: Nominal
HIRS: Nominal
IASI: Nominal
MHS: Nominal
S&R: Nominal
SEM: Nominal
Direct readout status:
LRPT: Off
There is no LRPT transmission from Metop-A
A-HRPT: Regional service covering Europe and the North Atlantic
A-HRPT scheduled activities
Orbit,Switch ON,Switch OFF
12685,2009-03-30 13:57:54.185,2009-03-30 14:06:45.950
12695,2009-03-31 06:52:17.862,2009-03-31 07:01:09.284
12696,2009-03-31 08:31:03.699,2009-03-31 08:43:37.332
12697,2009-03-31 10:12:25.204,2009-03-31 10:26:50.275
12698,2009-03-31 11:53:57.281,2009-03-31 12:06:39.853
12699,2009-03-31 13:36:39.378,2009-03-31 13:47:01.068
12710,2009-04-01 08:11:12.413,2009-04-01 08:22:58.762
12711,2009-04-01 09:51:26.744,2009-04-01 10:06:45.131
12712,2009-04-01 11:32:48.223,2009-04-01 11:46:07.520
12713,2009-04-01 13:15:24.450,2009-04-01 13:24:42.129
12724,2009-04-02 07:50:38.649,2009-04-02 08:02:05.247
12725,2009-04-02 09:30:28.234,2009-04-02 09:45:13.305
12726,2009-04-02 11:11:49.713,2009-04-02 11:24:57.540
12727,2009-04-02 12:54:09.372,2009-04-02 13:02:53.354
IASI - external calibration is scheduled between 2009-04-02 05:13 and
2009-04-02 09:11
Earth views may not be available during this period